| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $26,458,510 | +33.66% | +17.67% |
| Closed Sales | 25 | +38.89% | +13.64% |
| Median Sold Price | $610,000 | -33.3% | -27.01% |
| Avg Sold Price | $1,058,340 | -3.77% | +3.55% |
| Avg Days on Market | 112 days | -19.42% | +15.46% |
| Avg Sold to Orig List Ratio | 94.65% | +7.95% | -2.92% |
| Inventory 22102 | 13-Jan | 12-Jan | % Change |
| Active Listings | 65 | 86 | -24% |
| New Listings | 45 | 33 | 36% |
| New Under Contracts | 16 | 5 | 220% |
| New Contingent Contracts | 19 | 10 | 90% |
| New Pendings | 35 | 15 | 133% |
| All Pendings | 45 | 34 | 32% |
0 Responses to “January Housing Market Statistics for McLean, Virginia 22102”