Market Statistics – McLean, Virginia 22102 – April 2012
Inventory | Apr-12 | Apr-11 | % Change |
Active Listings | 121 | 131 | -7.63% |
New Listings | 51 | 55 | -7.27% |
New Under Contracts | 10 | 16 | -37.50% |
New Contingents | 23 | 22 | 4.55% |
New Pendings | 33 | 38 | -13.16% |
Total Pendings | 56 | 53 | 5.66% |
Statistic | Values | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | $10,203,350 | -47.12% | -58.71% |
Closed Sales | 14 | -33.33% | -44% |
Median Sold Price | $683,425 | -17.66% | +84.71% |
Average Sold Price | $728,811 | -20.68% | -26.27% |
Average Days on Market | 40 days | -57.89% | -52.94% |
Average Sold to Original List Ratio | 95.85% | +3.8% | +2.65% |
0 Responses to “Market Statistics – McLean, Virginia 22102 – April 2012”