October Market Statistics for McLean, Virginia 22102
Statistic | Values | YoY | MoM |
Total Sold Dollar Volume | $15,573,689 | +31.48% | +12.43% |
Closed Sales | 26 | +85.71% | +18.18% |
Median Sold Price | $389,000 | +12.75% | -33.79% |
Average Sold Price | $598,988 | -29.2% | -25.9% |
Average Days on Market | 87 days | +14.47% | +67.31% |
Average Sold to Original List Ratio | 96.51% | +3.98% | -0.4% |
Inventory | |||
October 2012 | October 2011 | % Change | |
Active Listings | 85 | 111 | -23.42% |
New Listings | 28 | 32 | -12.50% |
New Under Contracts | 21 | 11 | 90.91% |
New Contingents | 16 | 15 | 6.67% |
New Pendings | 37 | 26 | 42.31% |
All Pendings | 56 | 39 | 43.59% |
For more information pertaining to the McLean, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225